<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Free Forex Training | Forex Online Trading System</title>
	<atom:link href="http://www.dominationtrading.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dominationtrading.com</link>
	<description>Free Forex Training and Forex Online Trading Systems is a gift from a Forex Trader Giving Back to the Trading Community</description>
	<pubDate>Thu, 20 Nov 2008 23:19:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on The Only 2 Types of Divergences: The Rules by Sergio Acuna</title>
		<link>http://www.dominationtrading.com/4/the-only-2-types-of-divergences-the-rules/#comment-166</link>
		<dc:creator>Sergio Acuna</dc:creator>
		<pubDate>Fri, 11 Jul 2008 05:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.dominationtrading.com/?p=4#comment-166</guid>
		<description>Ok then i'll be waiting for that info .... have a great day Russell</description>
		<content:encoded><![CDATA[<p>Ok then i&#8217;ll be waiting for that info &#8230;. have a great day Russell</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Only 2 Types of Divergences: The Rules by Russell</title>
		<link>http://www.dominationtrading.com/4/the-only-2-types-of-divergences-the-rules/#comment-156</link>
		<dc:creator>Russell</dc:creator>
		<pubDate>Wed, 09 Jul 2008 04:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.dominationtrading.com/?p=4#comment-156</guid>
		<description>Howdy Sam &#038; Sergio,

It's good to hear that you enjoyed the info on the divergences. There's a lot more coming in the Inner Sanctum in August, 2008 where you'll be able to recognize the exact sequences, in their exact orders of importance.

In other words, if you like the divergence info given on this blog, then you'll *really* enjoy the info to be released (for free) inside (when the inside is there).

Have a tremendously profitable trading week!

Russell :)</description>
		<content:encoded><![CDATA[<p>Howdy Sam &#038; Sergio,</p>
<p>It&#8217;s good to hear that you enjoyed the info on the divergences. There&#8217;s a lot more coming in the Inner Sanctum in August, 2008 where you&#8217;ll be able to recognize the exact sequences, in their exact orders of importance.</p>
<p>In other words, if you like the divergence info given on this blog, then you&#8217;ll *really* enjoy the info to be released (for free) inside (when the inside is there).</p>
<p>Have a tremendously profitable trading week!</p>
<p>Russell <img src='http://www.dominationtrading.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Only 2 Types of Divergences: The Rules by Sergio Acuna</title>
		<link>http://www.dominationtrading.com/4/the-only-2-types-of-divergences-the-rules/#comment-149</link>
		<dc:creator>Sergio Acuna</dc:creator>
		<pubDate>Tue, 08 Jul 2008 02:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.dominationtrading.com/?p=4#comment-149</guid>
		<description>This is amazing i knew about the weakness divergence but i never paid attention to the strength divergence it's completely amazing thanks a lot for sharing this with us it's gonna help me a lot with my trading .... i hope to hear more about ur strategies soon have a great day Russell!

       Sergio Acuna</description>
		<content:encoded><![CDATA[<p>This is amazing i knew about the weakness divergence but i never paid attention to the strength divergence it&#8217;s completely amazing thanks a lot for sharing this with us it&#8217;s gonna help me a lot with my trading &#8230;. i hope to hear more about ur strategies soon have a great day Russell!</p>
<p>       Sergio Acuna</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Forex Challenge on Facebook by admin</title>
		<link>http://www.dominationtrading.com/13/the-forex-challenge-on-facebook/#comment-92</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 27 Jun 2008 13:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.dominationtrading.com/?p=13#comment-92</guid>
		<description>Actually, that "I might forget that myself" was just a bad joke. Have you seen the amount accumulated by the top 3 traders on the Forex Challenge, though? It's amazing. Over 7 million for the top trader! What a week.</description>
		<content:encoded><![CDATA[<p>Actually, that &#8220;I might forget that myself&#8221; was just a bad joke. Have you seen the amount accumulated by the top 3 traders on the Forex Challenge, though? It&#8217;s amazing. Over 7 million for the top trader! What a week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Forex Challenge on Facebook by can't</title>
		<link>http://www.dominationtrading.com/13/the-forex-challenge-on-facebook/#comment-74</link>
		<dc:creator>can't</dc:creator>
		<pubDate>Wed, 25 Jun 2008 16:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dominationtrading.com/?p=13#comment-74</guid>
		<description>Why is this?</description>
		<content:encoded><![CDATA[<p>Why is this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Forex Challenge on Facebook by admin</title>
		<link>http://www.dominationtrading.com/13/the-forex-challenge-on-facebook/#comment-54</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 23 Jun 2008 04:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.dominationtrading.com/?p=13#comment-54</guid>
		<description>Hey TraderTom,

Sounds great! I love competition, and love seeing traders prosper. The Forex Challenge on Facebook is kind of neat, and since we're both starting off way behind the leader, we'll be overcoming some great disadvantage.

I wish you the best in trading the Challenge! (And everyone else there, too. Just remember that there can only be one winner. I might forget that myself) :)</description>
		<content:encoded><![CDATA[<p>Hey TraderTom,</p>
<p>Sounds great! I love competition, and love seeing traders prosper. The Forex Challenge on Facebook is kind of neat, and since we&#8217;re both starting off way behind the leader, we&#8217;ll be overcoming some great disadvantage.</p>
<p>I wish you the best in trading the Challenge! (And everyone else there, too. Just remember that there can only be one winner. I might forget that myself) <img src='http://www.dominationtrading.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Forex Challenge on Facebook by Thomas DeMattia</title>
		<link>http://www.dominationtrading.com/13/the-forex-challenge-on-facebook/#comment-53</link>
		<dc:creator>Thomas DeMattia</dc:creator>
		<pubDate>Mon, 23 Jun 2008 03:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.dominationtrading.com/?p=13#comment-53</guid>
		<description>I was also challenged I do not trade forex usually...
and thought I would just for fun see how long it would take to get to the top ;0)

I started on Friday... Good Luck to you...</description>
		<content:encoded><![CDATA[<p>I was also challenged I do not trade forex usually&#8230;<br />
and thought I would just for fun see how long it would take to get to the top ;0)</p>
<p>I started on Friday&#8230; Good Luck to you&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Only 2 Types of Divergences: The Rules by Sam</title>
		<link>http://www.dominationtrading.com/4/the-only-2-types-of-divergences-the-rules/#comment-15</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Wed, 11 Jun 2008 15:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dominationtrading.com/?p=4#comment-15</guid>
		<description>Good stuff Russell! I am very keen to learn more, and am very willing to learn, I have also tried many methods and haven't really gotten anywhere, I don't want to be stuffed around again, if you think you can offer something then I am interested to see what you can teach me, I will check here regularly! My goal is to become a very good forex trader, more than anything else, hopefully you can assist me in this! Keep the videos coming! :)

Thanks,
Sam</description>
		<content:encoded><![CDATA[<p>Good stuff Russell! I am very keen to learn more, and am very willing to learn, I have also tried many methods and haven&#8217;t really gotten anywhere, I don&#8217;t want to be stuffed around again, if you think you can offer something then I am interested to see what you can teach me, I will check here regularly! My goal is to become a very good forex trader, more than anything else, hopefully you can assist me in this! Keep the videos coming! <img src='http://www.dominationtrading.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks,<br />
Sam</p>
]]></content:encoded>
	</item>
</channel>
</rss>
